Catholic Charities Diocese of Winona
Summary of Financial Information
Fiscal Year Ended June 30, 2010
| Public Support and Program Revenue | $ Amount | Percent |
| Program Fees | $ 386,889 | 17.5% |
| Bequests | 161,272 | 7.3% |
| Government Grants and Purchase of Service Contracts |
853,283 | 38.5% |
| Diocese of Winona | 228,812 | 10.3% |
| United Way | 52,756 | 2.4% |
| Catholic Charities Annual Appeal | 206,280 | 9.3% |
| General Donations | 263,441 | 11.9% |
| Bad Debts Recovered | 10,000 | 0.4% |
| Special Events | (525) | 0.0% |
| Investment Income | 53,280 | 2.4% |
| Total | $ 2,215,488 | 100.0% |
Public Support & Revenue
| Program Expenses | $ Amount | Percent |
| Clinical Counseling, Pregnancy, Parenting and Adoption | $ 652,202 | 30.0% |
| Refugee Resettlement and Immigration | 435,719 | 20.0% |
| Senior Services | 335,075 | 15.4% |
| Medication Application Services | 60,407 | 2.8% |
| Court Appointed Services | 234,009 | 10.8% |
| Parish and Community Social Action | 151,871 | 7.0% |
| Administrative and General | 264,537 | 12.2% |
| Fundraising | 42,300 | 1.9% |
| Total | $ 2,176,120 | 100.0% |
Expenses

Statement of Financial Positions
June 30, 2010
| Assets | $ Amount |
| Cash and cash equivalents | $ 199,147 |
| Certificates of deposit | - |
| Receivables, net of allowance for doubtful accounts |
417,573 |
| Funds held by the Diocese of Winona | 56,548 |
| Investments | 3452,974 |
| Other assets | 32,287 |
| Property and equipment net of accumulated depreciation | 359,606 |
| Total Assets | $ 1,518,135 |
Liabilities and Net Assets
| Liabilities | $ Amount |
| Accounts payable and accrued expenses |
$ 151,081 |
| Payable to the Diocese of Winona | - |
| Advance from United States Conference of Catholic Bishops | 7,700 |
| Assets held for Catholic Charities Foundation | 83,800 |
| Deferred Revenue | 8,997 |
| Note Payable | 10,040 |
| Total Liabilities | $261,618 |
| Net Assets | $ Amount |
| Unrestricted | |
| Investment in property and equipment | $ 359,606 |
| Board designated | 510,469 |
| Undesignated | 4,676 |
| Temporarily restricted | 380,266 |
| Permanently Restricted | 1,500 |
| Total Net Assets | $ 1,256,517 |
| Total Liabilities and Net Assets | $ 1,518,135 |
The attached financial information is derived from financial statements that have been audited by Russell & Associates, LLC. A complete set of these statements and the auditor’s report can be obtained by calling Catholic Charities at (507) 454-2270.
| General Donations | 11.9% |

